National Report Card on Legal Representation of Children Released
First Star has released its 128-page report entitled National Report Card on Legal Representation of Children. See it here.
First Star advocates for “three key issues to yield tangible long-term benefits for child victims:
-
Open courts and open records to promote and enforce agency accountability,
-
University-based, multidisciplinary training and certification for all professionals working to benefit abused and neglected children, and
-
A child’s right to professional, client-directed legal counsel.”
The report states “While 36 states and the District of Columbia require that a lawyer be appointed to a child in dependency and foster care proceedings, only 17 states require that the lawyer be “client directed,” represent the child’s “expressed” wishes, and require that the child be heard. Children in abuse and neglect hearings often do not receive the kind of legal representation that allows the child equal access to justice and to have his or her own voice heard in a court of law.”
Page 9 gives the criteria used to grade each state and DC.
Page 10 lists the grades by states. Pages 11 through 13 explain the results in charts. The rest of the report explains the grading of each state in depth.
We have taken the data from Page 10 and placed the grades by state in descending order A to F. The last column describes the type of legal representation that the child receives.
A | 96 | Louisiana | Attorney |
A | 96 | West Virginia | Attorney-GAL |
A | 94 | Connecticut | Attorney |
A | 94 | New York | Attorney Law Guardian |
A | 90 | Mississippi | Attorney |
B | 89 | New Jersey | Attorney Law Guardian |
B | 88 | Maryland | Attorney |
B | 87 | Tennessee | Attorney GAL |
B | 87 | Texas | Attorney ad Litem |
B | 86 | Arkansas | Attorney ad Litem |
B | 86 | Kansas | Attorney-GAL |
B | 84 | Arizona | Attorney |
B | 84 | Oklahoma | Attorney |
B | 83 | North Carolina | Attorney-GAL or Attorney and GAL |
B | 83 | Virginia | Attorney-GAL |
B | 82 | New Mexico | Attorney-GAL or Attorney |
B | 81 | Georgia | Attorney |
B | 81 | Massachusetts | Attorney |
B | 80 | District of Columbia | Attorney-GAL |
C | 79 | Pennsylvania | Attorney-GAL |
C | 79 | Vermont | Attorney |
C | 78 | Utah | Attorney-GAL |
C | 78 | Wyoming | Attorney-GAL |
C | 75 | Minnesota | GAL or Attorney |
C | 74 | Ohio | Attorney |
C | 73 | California | Attorney-GAL |
C | 73 | Michigan | Attorney-GAL |
C | 73 | Nebraska | Attorney-GAL |
C | 70 | Colorado | Attorney-GAL |
C | 70 | South Carolina | Attorney |
D | 69 | Montana | Attorney |
D | 65 | Alabama | Attorney-GAL |
D | 64 | Wisconsin | Attorney-GAL |
D | 60 | Iowa | Attorney and GAL |
D | 60 | Kentucky | Attorney-GAL |
D | 60 | Oregon | CASA or Attorney |
F | 54 | South Dakota | Attorney |
F | 48 | Delaware | CASA or Attorney-GAL |
F | 48 | Indiana | GAL |
F | 47 | Missouri | GAL |
F | 45 | Illinois | GAL |
F | 39 | Florida | GAL |
F | 35 | New Hampshire | GAL |
F | 35 | North Dakota | GAL |
F | 33 | Hawaii | GAL |
F | 32 | Alaska | GAL |
F | 31 | Maine | GAL or CASA |
F | 31 | Nevada | GAL |
F | 31 | Washington | GAL |
F | 28 | Idaho | GAL |
F | 25 | Rhode Island | GAL or CASA |
Previous versions of this report were issued in 2007 and 2009.
REFORM Puzzle Piece
Recent Comments